<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3Galaxy Network &#187; Search</title>
	<atom:link href="http://www.w3galaxy.com/category/search/feed" rel="self" type="application/rss+xml" />
	<link>http://www.w3galaxy.com</link>
	<description>Web Related Service Provider</description>
	<lastBuildDate>Fri, 14 Oct 2011 15:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo, Microsoft search deal</title>
		<link>http://www.w3galaxy.com/yahoo-microsoft-search-deal</link>
		<comments>http://www.w3galaxy.com/yahoo-microsoft-search-deal#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:32:28 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=64</guid>
		<description><![CDATA[Microsoft and Yahoo have finalized the terms of a broad search and advertising agreement intended to help them compete more effectively with Google. The companies announced the agreement in July, in which Microsoft’s Bing search engine would power Yahoo’s search results, and Yahoo would provide premium search-advertising services for both companies. They had hoped to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Yahoo have finalized the terms of a broad search and advertising agreement intended to help them compete more effectively with Google.</p>
<p>The companies announced the agreement in July, in which Microsoft’s Bing search engine would power Yahoo’s search results, and Yahoo would provide premium search-advertising services for both companies.</p>
<p>They had hoped to finalize the deal in late October but needed more time to work out the details.</p>
<p>“Microsoft and Yahoo believe that this deal will create a sustainable and more compelling alternative in search that can provide consumers, advertisers and publishers real choice, better value, and more innovation,&#8221; they said in a statement Friday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/yahoo-microsoft-search-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google drops PageRank from webmaster tools</title>
		<link>http://www.w3galaxy.com/google-drops-pagerank-from-webmaster-tools</link>
		<comments>http://www.w3galaxy.com/google-drops-pagerank-from-webmaster-tools#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:43:04 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=62</guid>
		<description><![CDATA[Google has removed the PageRank section in the crawl statistics in Google Webmaster Tools. This has gone mostly unnoticed, with the release of the labs feature, until now. A Google Webmaster Help thread reports the PageRank values shown in Webmaster Tools has now been completely removed. You can get more information in searchengineland.com and seroundtable.com]]></description>
			<content:encoded><![CDATA[<p>Google has removed the PageRank section in the crawl statistics in Google Webmaster Tools. This has gone mostly unnoticed, with the release of the labs feature, until now. A Google Webmaster Help thread reports the PageRank values shown in Webmaster Tools has now been completely removed.</p>
<p>You can get more information in <a rel="nofollow" href="http://searchengineland.com/google-quietly-drops-pagerank-from-webmaster-tools-27821" target="_blank">searchengineland.com</a> and <a rel="nofollow" href="http://www.seroundtable.com/archives/020960.html" target="_blank">seroundtable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-drops-pagerank-from-webmaster-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing</title>
		<link>http://www.w3galaxy.com/bing</link>
		<comments>http://www.w3galaxy.com/bing#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:02:05 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=49</guid>
		<description><![CDATA[Microsoft&#8217;s Bing search engine aims to rival Google Microsoft stepped up its efforts to cut into the search dominance of Google, launching a public preview version of its widely praised Bing search site on Monday. The site offers several features that are not automatically available on Google such as instant excerpts that allow users to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s <a rel="nofollow" href="http://www.bing.com" target="_blank">Bing</a> search engine aims to rival Google</p>
<p>Microsoft stepped up its efforts to cut into the search dominance of Google, launching a public preview version of its widely praised Bing search site on Monday.</p>
<p>The site offers several features that are not automatically available on Google such as instant excerpts that allow users to see the contents of a page without actually clicking on it and a sidebar detailing related searches.</p>
<p>The Bing home page is also fancier than Google&#8217;s famously spare design and shows a picture of hot air balloons flying over a craggy desert landscape in Cappadocia, Turkey. Like Google, the page offers links to specific search categories like news, video, shopping, maps and travel, and also includes a link to Microsoft&#8217;s cash-back search rewards programme.</p>
<p>Microsoft currently trails far behind Google in the search market, which is the most lucrative advertising format on the internet. Google has 64 per cent of the US market, compared to 21 per cent for Yahoo and just eight per cent for Microsoft, according to recent figures from web tracking firm Comscore.</p>
<p>The Microsoft CEO, Steve Ballmer, first unveiled Bing last Thursday at a California technology conference and the early reactions have been very positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/bing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical Tag</title>
		<link>http://www.w3galaxy.com/canonical-tag</link>
		<comments>http://www.w3galaxy.com/canonical-tag#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:27:03 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=31</guid>
		<description><![CDATA[Google, Yahoo, and Microsoft announced a joint effort to help reduce duplicate content. The three major search engines came together to allow users to point out their preferred version of a url. This format offers users more control. Duplicate content has been a challenging issue for a long time. Websites containing a lot of content [...]]]></description>
			<content:encoded><![CDATA[<p>Google, Yahoo, and Microsoft announced a joint effort to help reduce duplicate content. The three major search engines came together to allow users to point out their preferred version of a url. This format offers users more control.</p>
<p>Duplicate content has been a challenging issue for a long time. Websites containing a lot of content such as a retail site, could end up with several urls for each page making it difficult for search engines to crawl.</p>
<p>Google gives the following example on the Webmaster Central blog:</p>
<p><strong>&lt;link rel=”canonical” href=”http://www.example.com/product.php?item=swedish-fish” /&gt;</strong></p>
<p>Simply place this link tag in the head section of the duplicate content urls.</p>
<p>The tag can only be used on pages within a single site. Both absolute and relative links are acceptable, but the search engines recommend absolute links. Also, links to all urls will be directed to the one preferred url.</p>
<p>For more information, each of the search engines have explanations and examples in their own announcements: <a href="http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html">Google</a>, <a href="http://ysearchblog.com/2009/02/12/fighting-duplication-adding-more-arrows-to-your-quiver/">Yahoo</a>, and <a href="http://blogs.msdn.com/webmaster/archive/2009/02/12/partnering-to-help-solve-duplicate-content-issues.aspx">Microsoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/canonical-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ads in Google News</title>
		<link>http://www.w3galaxy.com/google-ads-in-google-news</link>
		<comments>http://www.w3galaxy.com/google-ads-in-google-news#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:45:12 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=26</guid>
		<description><![CDATA[Google has introduced ads to the results of search queries on Google News in a move aimed at turning the news aggregation site into a money-making venture that may raise the hackles of newspapers and other media outlets. Josh Cohen, a business project manager at Google, announced the change in a post on the official [...]]]></description>
			<content:encoded><![CDATA[<p><span id="lw_1235683188_0" class="yshortcuts">Google</span> has introduced ads to the results of search queries on <span id="lw_1235683188_1" class="yshortcuts">Google News</span> in a move aimed at turning the news aggregation site into a money-making venture that may raise the hackles of newspapers and other media outlets.</p>
<p>Josh Cohen, a <span id="lw_1235683188_2" class="yshortcuts">business project manager</span> at Google, announced the change in a post on the official Google News blog on Wednesday.</p>
<p>&#8220;What this means is that when you enter a query like iPhone or Kindle into the Google News search box, you&#8217;ll see text ads alongside your News search results &#8212; similar to what you see on regular <span id="lw_1235683188_3" class="yshortcuts">Google searches</span>,&#8221; Cohen wrote.</p>
<p>A search for Kindle, Amazon&#8217;s electronic book reader, for example, returns links to news articles and a list of &#8220;sponsored links&#8221; such as Amazon&#8217;s Kindle page and ads for other readers such as Sony&#8217;s eBook device.</p>
<p>&#8220;In recent months we&#8217;ve been experimenting with a variety of different formats,&#8221; Cohen said. &#8220;We&#8217;ve always said that we&#8217;d unveil these changes when we could offer a good experience for our users, publishers and advertisers alike.&#8221;</p>
<p>&#8220;We&#8217;ll continue to look at ways to deliver ads that are relevant for users and good for publishers, too,&#8221; Cohen said, adding that the ads would only appear on Google News search-results pages in the United States.</p>
<p>Google News aggregates headlines from more than 4,500 English-language news sources around the world and provides links to articles on their websites.</p>
<p>The articles are selected, according to Google, &#8220;by computers that evaluate, among other things, how often and on what sites a story appears online.&#8221;</p>
<p>The introduction of ads to Google News search is the latest attempt by the Mountain View, California-based company to monetize its various Web ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-ads-in-google-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glitch</title>
		<link>http://www.w3galaxy.com/google-glitch</link>
		<comments>http://www.w3galaxy.com/google-glitch#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:51:19 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=13</guid>
		<description><![CDATA[Google shocked its users with a warning on Saturday. Those who used the search engine for one hour on Saturday evening were shocked to see a message &#8211; ‘This site may harm your computer’ &#8211; along with the search result. In an explanation on its blog, the company blamed the mistake on human error. It [...]]]></description>
			<content:encoded><![CDATA[<p>Google shocked its users with a warning on Saturday. Those who used the search engine for one hour on Saturday evening were shocked to see a message &#8211; ‘This site may harm your computer’ &#8211; along with the search result.</p>
<p>In an explanation on its blog, the company blamed the mistake on human error. It apologised for any inconvenience caused to users and site owners whose pages were incorrectly labelled.</p>
<p>&#8220;This was clearly an error, and we are very sorry for the inconvenience caused to our users,&#8221; it said.</p>
<p>The company said it routinely flags any search results with that message if the site is known to install malicious software in the background or otherwise surreptitiously.</p>
<p>Google maintains a list of suspicious sites based on criteria developed with StopBadware.org, a nonprofit project headed by legal scholars at Harvard and Oxford universities who research consumer complaints.</p>
<p>The company periodically updates this list. And the error happened when it erroneously applied one of its periodic list updates in such a way that the warning would apply to all URLs.</p>
<p>“Fortunately, our on-call site reliability team found the problem quickly and reverted the file,” it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-glitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.w3galaxy.com/google-chrome</link>
		<comments>http://www.w3galaxy.com/google-chrome#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:01:50 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/google-chrome</guid>
		<description><![CDATA[Today Google officially launches Chrome Web browser. The new rival to Explorer and Firefox, now available for testing in Windows, makes up in exceptional speed for any minor shortcomings. And it&#8217;s got a nice array of features. Google&#8217;s much-anticipated new Web browser, Chrome, arrived today. It&#8217;s streamlined, has some great new features and is very, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google officially launches Chrome Web browser.</p>
<p>The new rival to Explorer and Firefox, now available for testing in Windows, makes up in exceptional speed for any minor shortcomings. And it&#8217;s got a nice array of features.</p>
<p>Google&#8217;s much-anticipated new Web browser, Chrome, arrived today. It&#8217;s streamlined, has some great new features and is very, very fast.</p>
<p>Chrome, the most talked-about new tech product is ready for download as a free download is officially called a beta test version.</p>
<p>Visit Google&#8217;s <a target="_blank" href="http://www.google.com/chrome" rel="nofollow">Chrome Browser</a> site for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil Search Engine</title>
		<link>http://www.w3galaxy.com/cuil-search-engine</link>
		<comments>http://www.w3galaxy.com/cuil-search-engine#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:23:45 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/cuil-search-engine</guid>
		<description><![CDATA[Cuil, a technology company pioneering a new approach to search, unveils its innovative search offering, which combines the biggest Web index with content-based relevance methods, results organized by ideas, and complete user privacy. Cuil (www.Cuil.com) has indexed 120 billion Web pages, three times more than any other search engine. Cuil (pronounced COOL) provides organized and [...]]]></description>
			<content:encoded><![CDATA[<p>Cuil, a technology company pioneering a new approach to search, unveils its innovative search offering, which combines the biggest Web index with content-based relevance methods, results organized by ideas, and complete user privacy. Cuil (www.Cuil.com) has indexed 120 billion Web pages, three times more than any other search engine.</p>
<p>Cuil (pronounced COOL) provides organized and relevant results based on Web page content analysis. The search engine goes beyond todayâ€™s search techniques of link analysis and traffic ranking to analyze the context of each page and the concepts behind each query. It then organizes similar search results into groups and sorts them by category.</p>
<p>Cuil gives users a richer display of results and offers organizing features, such as tabs to clarify subjects, images to identify topics and search refining suggestions to help guide users to the results they seek.</p>
<p>Summary of Cuilâ€™s features:</p>
<ul class="bullets">
<li>Biggest Internet search engineâ€”Cuil has indexed 120 billion Web pages, 3x more than any other search engine</li>
<li>Organized resultsâ€”Cuilâ€™s magazine-style layout separates results by subject and allows further search by concept or category</li>
<li>Different resultsâ€”Unlike other search engines, Cuil ranks results by the content on each page, not its popularity</li>
<li>Complete privacy protectionâ€”Cuil does not keep any personally identifiable information on users or their search histories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/cuil-search-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

