<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3Galaxy Network &#187; Software</title>
	<atom:link href="http://www.w3galaxy.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.w3galaxy.com</link>
	<description>Web Related Service Provider</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Chrome OS</title>
		<link>http://www.w3galaxy.com/google-chrome-os</link>
		<comments>http://www.w3galaxy.com/google-chrome-os#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:20:18 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=51</guid>
		<description><![CDATA[Google announces new operating system based on Google Chrome. the new operating system, aptly named Google Chrome OS, will be an open-source operating system initially geared toward netbooks, Google announced in a blog posting late Tuesday evening. Google claims the new operating system, which should ship on netbooks starting in the second half of next [...]]]></description>
			<content:encoded><![CDATA[<p>Google announces new operating system based on Google Chrome. the new operating system, aptly named Google Chrome OS, will be an open-source operating system initially geared toward netbooks, Google announced in a blog posting late Tuesday evening.</p>
<p>Google claims the new operating system, which should ship on netbooks starting in the second half of next year, will be &#8220;lightweight&#8221; and heavily Web-centric.</p>
<p>With Chrome OS, Google plans to follow the same formula it used with its browser: &#8220;Speed, simplicity and security are the key aspects of Google Chrome OS. We&#8217;re designing the OS to be fast and lightweight, to start up and get you onto the web in a few seconds,&#8221; Google stated in its announcement. &#8220;The user interface is minimal to stay out of your way, and most of the user experience takes place on the web.&#8221;</p>
<p>Google will also make security a high priority with Chrome. The company notes it will be &#8220;going back to the basics and completely redesigning the underlying security architecture of the OS so that users don&#8217;t have to deal with viruses, malware and security updates. It should just work.&#8221; As you might assume, that is a pretty ambitious goal, considering every current operating system sees its fair share of security flaws and patches.  Chrome OS will run on x86-based PCs, as well as machines built around the ARM processor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-chrome-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google removes street images due to privacy complaints</title>
		<link>http://www.w3galaxy.com/google-removes-street-images-due-to-privacy-complaints</link>
		<comments>http://www.w3galaxy.com/google-removes-street-images-due-to-privacy-complaints#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:32:27 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=45</guid>
		<description><![CDATA[US software giant Google said it had removed several images from its Street View software, which allows web surfers to view parts of 25 British cities, after users raised privacy concerns. Street View displays 360-degree ground-level images captured by roaming cars using digital photography equipment. The cars began taking images last summer, and continue to [...]]]></description>
			<content:encoded><![CDATA[<p>US software giant Google said it had removed several images from its Street View software, which allows web surfers to view parts of 25 British cities, after users raised privacy concerns.</p>
<p>Street View displays 360-degree ground-level images captured by roaming cars using digital photography equipment.</p>
<p>The cars began taking images last summer, and continue to capture images across the country, allowing the service to expand after its launch here on Thursday.</p>
<p>Just 24 hours after its release in Britain, however, Google said it had removed several pictures, including ones that users found embarrassing, such as one of a man leaving a sex shop in central London&#8217;s Soho neighbourhood, or another one of a man vomiting outside a pub in the east of the British capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-removes-street-images-due-to-privacy-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://www.w3galaxy.com/windows-7</link>
		<comments>http://www.w3galaxy.com/windows-7#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:50:39 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=29</guid>
		<description><![CDATA[As Microsoft gets nearer to distributing the &#8220;release candidate,&#8221; or RC, for Windows 7, the company on Thursday talked up some of the fixes and other changes it plans to incorporate into its final code. But it may have other worries in the meantime. The previous day, one of Microsoft&#8217;s hardware partners lent more credence [...]]]></description>
			<content:encoded><![CDATA[<p>As Microsoft gets nearer to distributing the &#8220;release candidate,&#8221; or RC, for Windows 7, the company on Thursday talked up some of the fixes and other changes it plans to incorporate into its final code.</p>
<p>But it may have other worries in the meantime. The previous day, one of Microsoft&#8217;s hardware partners lent more credence to an earlier-than-expected debut for the new operating system, revealing to the press that Windows 7 would likely become publicly available in the fall.</p>
<p>In no mood to repeat the constant schedule slide that characterized Windows Vista, Microsoft officials have been reluctant to give any date other than the company line &#8212; Windows 7 will be out by the time of Vista&#8217;s three-year consumer release anniversary on January 30, 2010. Yet a growing body of evidence suggests that Windows 7 will make its appearance far sooner.</p>
<p>In the meantime, there&#8217;s plenty to be done before the day that Windows 7 actually does ship, such as fixing bugs and adding minor features before it heads to RC status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ocean Launched</title>
		<link>http://www.w3galaxy.com/google-ocean-launched</link>
		<comments>http://www.w3galaxy.com/google-ocean-launched#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:13:18 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=21</guid>
		<description><![CDATA[Google Ocean (http://earth.google.com/ocean/), which is included in the newest download version of Google Earth, allows users to explore the high seas with thousands of images of underwater landscapes from volcanoes to sea life. Users can also watch videos, read stories and contribute photos as they explore the ocean. Google Earth, which combines satellite photos, maps [...]]]></description>
			<content:encoded><![CDATA[<p>Google Ocean (http://earth.google.com/ocean/), which is included in the newest download version of Google Earth, allows users to explore the high seas with thousands of images of underwater landscapes from volcanoes to sea life.</p>
<p>Users can also watch videos, read stories and contribute photos as they explore the ocean.</p>
<p>Google Earth, which combines satellite photos, maps and information to enable users to explore streets and cities around the world, has been downloaded 500 million times since it was introduced in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/google-ocean-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s online employment resource</title>
		<link>http://www.w3galaxy.com/microsofts-online-employment-resource</link>
		<comments>http://www.w3galaxy.com/microsofts-online-employment-resource#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:59:47 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=18</guid>
		<description><![CDATA[Microsoft Corp on Sunday announced the creation of a website, Elevate America, aimed at improving access to job training tools. www.microsoft.com/ElevateAmerica, provides resources to help individuals gain the technical skills needed for acquiring jobs, the world&#8217;s largest software company said. The economy has shed 3.6 million jobs since the recession began in December 2007 with [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp on Sunday announced the creation of a website, Elevate America, aimed at improving access to job training tools.</p>
<p><strong>www.microsoft.com/ElevateAmerica,</strong> provides resources to help individuals gain the technical skills needed for acquiring jobs, the world&#8217;s largest software company said.</p>
<p>The economy has shed 3.6 million jobs since the recession began in December 2007 with about half of the decline occurring in the past three months, recent Labor Department data showed.</p>
<p>The website provides access to several Microsoft online training programs, including how to use the Internet, send e-mail and create a resume, as well as more advanced programs on using specific Microsoft applications.</p>
<p>&#8220;We are also providing a full range of work force development resources for state and local governments so they can offer specialized training for their workers,&#8221; said Pamela Passman, corporate vice president of Microsoft Global Corporate Affairs.</p>
<p>Microsoft tapped Washington state as the first state to provide Elevate America to its residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/microsofts-online-employment-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Kill Vista, XP Upgrade Blockers</title>
		<link>http://www.w3galaxy.com/microsoft-to-kill-vista-xp-upgrade-blockers</link>
		<comments>http://www.w3galaxy.com/microsoft-to-kill-vista-xp-upgrade-blockers#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:57:15 +0000</pubDate>
		<dc:creator>w3galaxy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.w3galaxy.com/?p=11</guid>
		<description><![CDATA[Microsoft wants users of its Windows operating systems to move to upgraded versions of the software, so it&#8217;s killing a tool that prevents upgrades from automatically self-installing. &#8220;I have some important information for those of you who have installed the Service Pack Blocker Tool for Windows XP or Windows Vista,&#8221; wrote Brandon LeBlanc, Microsoft&#8217;s in-house [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft wants users of its Windows operating systems to move to upgraded versions of the software, so it&#8217;s killing a tool that prevents upgrades from automatically self-installing.</p>
<p>&#8220;I have some important information for those of you who have installed the Service Pack Blocker Tool for Windows XP or Windows Vista,&#8221; wrote Brandon LeBlanc, Microsoft&#8217;s in-house Windows blogger, in a Friday post.</p>
<p>&#8220;The Service Pack Blocker Tool temporarily prevents the installation of a service pack through Windows Update, typically for one year after general availability of the service pack. We are announcing the upcoming expiration dates for the Service Pack Blocker Tool for Windows Vista SP1 and Windows XP SP3,&#8221; LeBlanc wrote.<br />
LeBlanc said the blocker for Vista SP1 will expire on April 28, while the blocker for XP SP3 will expire on May 19.</p>
<p>Despite the tools&#8217; expiration, LeBlanc noted that companies that don&#8217;t want to upgrade to the Windows service packs won&#8217;t be forced to do so. Users that have the Automatic Updates feature turned on will receive an alert from Windows Updates indicating that an important update is available for installation. Users can then elect to install the service packs or ignore the update.</p>
<p>Users that don&#8217;t have Automatic Updates turned on will receive the alert only after manually checking for updates in Windows Update.</p>
<p>LeBlanc said Microsoft is urging enterprises that haven&#8217;t already done so to install the service packs. &#8220;Microsoft strongly recommends all customers move to Windows Vista SP1 if they are running Windows Vista or Windows XP SP3 if they are running Windows XP,&#8221; he wrote.</p>
<p>Software makers typically issue service packs to improve security, stability, and other product attributes.</p>
<p>&#8220;Our goal in announcing the removal of the blockers early is to provide you with an early notification to ensure you&#8217;re prepared to deploy the appropriate service pack when the blockers expire,&#8221; wrote LeBlanc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3galaxy.com/microsoft-to-kill-vista-xp-upgrade-blockers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
